
Hotels in Asia:
List of Asian countries by GDP
From Wikipedia, the free encyclopedia
This is an alphabetically sorted list of Asian countries, with their factual and estimated gross domestic product data by the International Monetary Fund for 2013.
Country or territory | GDP nominal millions of USD | GDP PPP millions of USD | GDP PPP per capita USD | Location |
---|---|---|---|---|
Asia | ||||
![]() | 20,735 | 35,100 | 1150 | South Asia |
![]() | 32,215 | 40,600 | 34,584 | West Asia |
![]() | 141,275 | 325,100 | 2,080 | South Asia |
![]() | 1,985 | 4,700 | 6,370 | South Asia |
![]() | 16,214 | 21,700 | 53,431 | Southeast Asia |
![]() | 56,408 | 113,000 | 1,740 | Southeast Asia |
![]() | 15,659 | 39,700 | 2,576 | Southeast Asia |
![]() | 9,181,377 | 13,395,400 | 9,844 | East Asia |
![]() | 273,658 | 381,900 | 52,722 | East Asia |
![]() | 1,870,651 | 5,069,200 | 4,077 | South Asia |
![]() | 870,275 | 1,292,900 | 5,214 | Southeast Asia |
![]() | 366,259 | 945,500 | 12,264 | West Asia |
![]() | 229,327 | 257,000 | 7,391 | West Asia |
![]() | 291,500 | 273,700 | 34,770 | West Asia |
![]() | 4,901,532 | 4,698,800 | 36,899 | East Asia |
![]() | 33,860 | 40,000 | 6,115 | West Asia |
![]() | 220,347 | 246,900 | 14,391 | Central Asia |
![]() | N/A | N/A | N/A | East Asia |
![]() | 1,221,801 | 1,666,800 | 33,189 | East Asia |
![]() | 185,319 | 154,500 | 39,706 | West Asia |
![]() | 7,225 | 14,700 | 2,611 | Central Asia |
![]() | 10,002 | 20,800 | 3,068 | Southeast Asia |
![]() | 44,318 | 66,300 | 14,845 | West Asia |
![]() | 312,433 | 525,700 | 17,748 | Southeast Asia |
![]() | 2,276 | 3,100 | 9,173 | South Asia |
![]() | 10,271 | 17,100 | 5,885 | East Asia |
![]() | 19,341 | 42,100 | 1,508 | South Asia |
![]() | 80,571 | 95,000 | 29,813 | West Asia |
![]() | 238,737 | 575,000 | 3,149 | South Asia |
![]() | 272,018 | 456,400 | 4,682 | Southeast Asia |
![]() | 202,561 | 199,600 | 98,814 | West Asia |
![]() | 745,273 | 937,200 | 31,245 | West Asia |
![]() | 295,744 | 348,700 | 64,584 | Southeast Asia |
![]() | 65,833 | 136,000 | 6,531 | South Asia |
![]() | N/A | N/A | N/A | West Asia |
![]() | 489,213 | 929,500 | 39,767 | East Asia |
![]() | 8,497 | 19,100 | 2,354 | Central Asia |
![]() | 387,156 | 673,700 | 9,875 | Southeast Asia |
![]() | 6,147 | 25,800 | 21,705 | Southeast Asia |
![]() | 40,569 | 54,200 | 9,510 | Central Asia |
![]() | 396,235 | 272,000 | 30,122 | West Asia |
![]() | 56,476 | 113,800 | 3,762 | Central Asia |
![]() | 170,565 | 359,800 | 4,012 | Southeast Asia |
![]() | 39,152 | 61,800 | 2,316 | West Asia |
"OpenRice is the Yelp of Asia. It shows a city’s most popular restaurants, ratings, menus, booking numbers, and everything in between. It’s widespread
ReplyDeletein Southeast Asia and a better resource than Yelp. It has listings for Hong Kong, Malaysia, Indonesia, Singapore, Thailand, and the Philippines. The app
puts the power of the website at your fingertips.
App Name: OpenRice"
OpenRice is the Yelp of Asia. It shows a city’s most popular restaurants, ratings, menus, booking numbers, and everything in between. It’s widespread
ReplyDeletein Southeast Asia and a better resource than Yelp. It has listings for Hong Kong, Malaysia, Indonesia, Singapore, Thailand, and the Philippines. The app
puts the power of the website at your fingertips.
App Name: OpenRice"
OpenRice is the Yelp of Asia. It shows a city’s most popular restaurants, ratings, menus, booking numbers, and everything in between. It’s widespread
ReplyDeletein Southeast Asia and a better resource than Yelp. It has listings for Hong Kong, Malaysia, Indonesia, Singapore, Thailand, and the Philippines. The app
puts the power of the website at your fingertips.
App Name: OpenRice"
OpenRice is the Yelp of Asia. It shows a city’s most popular restaurants, ratings, menus, booking numbers, and everything in between. It’s widespread
ReplyDeletein Southeast Asia and a better resource than Yelp. It has listings for Hong Kong, Malaysia, Indonesia, Singapore, Thailand, and the Philippines. The app
puts the power of the website at your fingertips.
App Name: OpenRice"